Panasonic Lumix GH5S
Access without ownership — it just makes sense.
Gear that finances itself
Rent out gear to other creators when it’s not in use. You only have to rent out 2–5 days per month to cover the subscription.
Pay monthly. Enjoy daily
Enjoy simple monthly payments with no hidden costs and avoid the hassle and years of financial commitments.
Pay over time. Interest-free
After your minimum subscription period, you can continue subscribing, return the equipment or buy it outright.
Have peace of mind
Every subscription comes with global coverage. You won’t risk being in a financial bind if an accident should occur.
How subscription works
Select products
Select your product(s), from our available gear collection.
Choose period
Choose between 1, 3 or 6 months minimum subscription period.
Enjoy flexibility
The gear will be delivered to you, and you will be billed monthly.
Enjoy flexibility
The gear will be delivered to you, and you will be billed monthly.
Panasonic's popular Lumix DC-GH5 received a welcome refresh to fill the hardware gaps that software updates simply cannot fill. Taking what creators loved from GH5, Panasonic has decided to build on what users loved about the video capture capabilities with this welcome refresh. Improvements include Dual Native ISO and 240 fps full HD video capture.
TYPE | Type | Digital Single Lens Mirrorless camera | |
---|---|---|---|
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card/(Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 60 standard SDXC Memory Cards) | ||
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||
Lens mount | Micro Four Thirds mount | ||
IMAGE SENSOR | Type | Live MOS Sensor | |
Total pixels | 11.93 Megapixels | ||
Camera effective pixels | 10.28 Megapixels | ||
Color filter | Primary color filter | ||
Dust reduction system | Supersonic wave filter | ||
IMAGE STABILIZATION SYSTEM | - | ||
RECORDING SYSTEM | Recording file format | Still image | JPEG (DCF, Exif 2.31), RAW (14-bit / 12-bit) |
4K PHOTO | MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) | ||
Motion picture | MOV: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit, 48kHz/24-bit*, 96kHz/24-bit*)) *When attaching DMW-XLR1 (sold separately)./MP4: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch))/AVCHD Progressive, AVCHD (Audio format: Dolby Audio 2ch) | ||
System frequency | 59.94Hz, 50.00Hz, 24.00Hz | ||
Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard *RAW bit size is selectable from 14-bit or 12-bit. | ||
Color Space | sRGB, AdobeRGB | ||
File size(Pixels) -Still Image | 4:3 | 3680x2760(L) / 2592x1944(M) / 1824x1368(S) / 3328x2496(4K PHOTO) | |
3:2 | 3840x2560(L) / 2736x1824(M) / 1920x1280(S) / 3504x2336(4K PHOTO) | ||
16:9 | 4016x2256(L) / 2816x1584(M) / 1920x1080(S) / 3840x2160(4K PHOTO) | ||
1:1 | 2752x2752(L) / 1936x1936(M) / 1360x1360(S) / 2880x2880(4K PHOTO) | ||
File size (Pixels) -Motion picture | MOV** / *****-59.94Hz | <[C4K]4096x2160>59.94p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[C4K]4096x2160>29.97p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[C4K]4096x2160>23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[C4K]4096x2160>23.98p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[4K] 3840x2160>59.94p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[4K] 3840x2160>29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[4K] 3840x2160>29.97p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[4K] 3840x2160>23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[4K] 3840x2160>23.98p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>59.94p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>29.97p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>23.98p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio) | |
MOV** / *****-50.00Hz | <[C4K] 4096x2160>50.00p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[C4K] 4096x2160>25.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[4K] 3840x2160>50.00p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[4K] 3840x2160>25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[4K] 3840x2160>25.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>50.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>50.00p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>25.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>25.00p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio) | ||
MOV** / *****-24.00Hz | <[C4K] 4096x2160>24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[C4K] 4096x2160>24.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[4K] 3840x2160>24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[4K] 3840x2160>24.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>24.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<[Full HD] 1920x1080>24.00p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio) | ||
MP4** 59.94Hz | <[C4K] 4096x2160>59.94p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[C4K] 4096x2160>29.97p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[C4K] 4096x2160>23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[C4K] 4096x2160>23.98p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[4K] 3840x2160>59.94p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[4K] 3840x2160>29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[4K] 3840x2160>29.97p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (AAC)/<[4K] 3840x2160>23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[4K] 3840x2160>23.98p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (AAC)/<[4K] 3840x2160>29.97p, 72Mbps (4:2:0 10-bit LongGOP) (AAC) (HEVC, HLG recording)/<[4K] 3840x2160>23.98p, 72Mbps (4:2:0 10-bit LongGOP) (AAC) (HEVC, HLG recording)/<[Full HD] 1920x1080>59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[Full HD] 1920x1080>59.94p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[Full HD] 1920x1080>29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[Full HD] 1920x1080>29.97p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[Full HD] 1920x1080>23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[Full HD] 1920x1080>23.98p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[Full HD] 1920x1080>59.94p, 28Mbps (4:2:0 8-bit LongGOP) (AAC)/<[Full HD] 1920x1080>29.97p, 20Mbps (4:2:0 8-bit LongGOP) (AAC)/<[Full HD] 1920x1080>23.98p, 24Mbps (4:2:0 8-bit LongGOP) (AAC) | ||
MP4** 50.00Hz | <[C4K] 4096x2160>50.00p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[C4K] 4096x2160>25.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[4K] 3840x2160>50.00p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[4K] 3840x2160>25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[4K] 3840x2160>25.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (AAC)/<[4K] 3840x2160>25.00p, 72Mbps (4:2:0 10-bit LongGOP) (AAC) (HEVC, HLG recording)/<[Full HD] 1920x1080>50.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[Full HD] 1920x1080>50.00p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[Full HD] 1920x1080>25.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[Full HD] 1920x1080>25.00p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[Full HD] 1920x1080>50.00p, 28Mbps (4:2:0 8-bit LongGOP) (AAC)/<[Full HD] 1920x1080>25.00p, 20Mbps (4:2:0 8-bit LongGOP) (AAC) | ||
MP4** 24.00Hz | <[C4K] 4096x2160>24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[C4K] 4096x2160>24.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[4K] 3840x2160>24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[4K] 3840x2160>24.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[Full HD] 1920x1080>24.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<[Full HD] 1920x1080>24.00p, 100Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<[Full HD] 1920x1080>24.00p, 24Mbps (4:2:0 8-bit LongGOP) (AAC) | ||
AVCHD Progressive**AVCHD** 59.94Hz | <[Full HD] 1920x1080>59.94p, 28Mbps (LongGOP) (Dolby)/<[Full HD] 1920x1080>59.94i, 24Mbps (LongGOP) (Dolby) (Sensor output is 29.97fps)/<[Full HD] 1920x1080>59.94i, 17Mbps (LongGOP) (Dolby) (Sensor output is 59.94fps)/<[Full HD] 1920x1080>23.98p, 24Mbps (LongGOP) (Dolby) | ||
AVCHD Progressive**AVCHD** 50.00Hz | <[Full HD] 1920x1080>50.00p, 28Mbps (LongGOP) (Dolby)/<[Full HD] 1920x1080>50.00i, 24Mbps (LongGOP) (Dolby) (Sensor output is 25.00fps)/<[Full HD] 1920x1080>50.00i, 17Mbps (LongGOP) (Dolby) (Sensor output is 50.00fps) | ||
Continuous recordable time (Motion picture)** | AVCHD [FHD/60p]: Approx. 130 min (rear monitor), 130 min (LVF) with H-FS12060/AVCHD [FHD/60i]: Approx. 130 min (rear monitor), 130 min (LVF) with H-FS12060/MP4 [4K/60p]: Approx. 120 min (rear monitor), 120 min (LVF) with H-FS12060/MP4 [4K/30p]: Approx. 120 min (rear monitor), 110 min (LVF) with H-FS12060 | ||
Actual recordable time (Motion picture)** | AVCHD [FHD/60p]: Approx. 65 min (rear monitor), 65 min (LVF) with H-FS12060/AVCHD [FHD/60i]: Approx. 65 min (rear monitor), 65 min (LVF) with H-FS12060/MP4 [4K/60p]: Approx. 60 min (rear monitor), 60 min (LVF) with H-FS12060/MP4 [4K/30p]: Approx. 60 min (rear monitor), 55 min (LVF) with H-FS12060 | ||
WIRELESS | WiFi | Wi-Fi2.4GHz (STA/AP) (IEEE802.11b/g/n)/Wi-Fi5GHz (STA) (IEEE 802.11a/n/ac)*5GHz Wi-Fi is not available in some countries./1-13, 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 ch | |
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) | ||
QR code connection / Password-less connection | Yes / Yes (ON / OFF selectable) | ||
VIEWFINDER | Type | OLED Live View Finder (3,680k dots) | |
Field of view | Approx. 100% | ||
Magnification | Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 | ||
Eye point | Approx. 21 mm from eyepiece lens | ||
Diopter adjustment | -4.0 - +3.0 (dpt) | ||
Eye sensor | Yes | ||
Display speed | 120fps / 60fps | ||
FOCUS | Type | Contrast AF system | |
DFD technology | Yes | ||
Post Focus | Yes | ||
Focus Stacking | Yes | ||
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||
AF mode | Face/Eye Detection / Tracking / 225-Area / Custom Multi / 1-Area / Pinpoint/(Full area touch is available) (Scalable AF frame size and flexible AF position) | ||
AF detective range | EV -5 - 18 (ISO100 equivalent) | ||
AF assist lamp | Yes | ||
AF lock | Yes (AF/AE LOCK button) | ||
AF custom setting | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction | ||
Others | One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter | ||
EXPOSURE CONTROL | Light metering system | 1,728-zone multi-pattern sensing system | |
Light metering mode | Multiple / Center Weighted / Spot | ||
Metering range | EV0-18 (F2.0 lens, ISO100 equivalent) | ||
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||
ISO sensitivity (Standard Output Sensitivity) | Still image: Auto / Intelligent ISO / 80* / 100* / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 / 51200 / 102400* / 204800* (Changeable to 1/3 EV step) *Extended ISO/Creative Video Mode: Auto / 80* / 100* / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 / 51200 / 102400* / 204800* (Changeable to 1/3 EV step) *Extended ISO | ||
Dual Native ISO | [Normal] | Native ISO: 400, 2500/Auto: Auto / 80* / 100* / 160-51200 / 102400* / 204800* (VFR: Auto / 80* / 100* / 160-51200 / 102400* / 204800*) *Extended ISO/Low: Auto / 80* / 100* / 160-800 (VFR: Auto / 80* / 100* / 160-1250) *Extended ISO/High: Auto / 800-51200 / 102400* / 204800* (VFR: Auto / 1250-51200 / 102400* / 204800*) *Extended ISO | |
[V-LogL] | Native ISO: 800, 5000/Auto: Auto / 320-25600 (VFR: Auto / 320-25600)/Low: Auto / 320-1600 (VFR: Auto / 320-2500)/High: Auto / 1600-25600 (VFR: Auto / 2500-25600) | ||
[HLG] | Native ISO: 800, 5000/Auto: Auto / 320-51200 / 102400* / 204800* *Extended ISO/Low: Auto / 320-1600/High: Auto / 1600-51200 / 102400* / 204800* *Extended ISO | ||
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) | ||
AE lock | Yes (AF/AE LOCK button) | ||
WHITE BALANCE | White balance | AWB / AWBc / Daylight / Cloudy / Shade / incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 | |
White balance adjustment | Blue/Amber bias, Magenta/Green bias | ||
Color temperature setting | 2500-10000K in 100K | ||
SHUTTER | Type | Focal-plane shutter | |
Shutter speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60/Electronic shutter: 1/16,000 - 1/Motion picture: 59.94Hz: 1/16,000 - 1/30, 50.00Hz: 1/16,000 - 1/25, 23.98Hz: 1/16,000 - 1/24 (When using Synchro Scan) | ||
Shutter life | Approx. 200,000 images | ||
Self timer | 10sec, 3 images / 2sec / 10sec | ||
Remote control | Remote control with Bulb function by DMW-RSL1 (sold separately) | ||
BRACKET | AE bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst | |
Aperture Bracket | 3, 5 or all positions in 1 EV step | ||
Focus Bracket | 1 to 999 images, focus steps can be set in 10 levels | ||
White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis, color temperature setting | ||
BURST SHOOTING | Burst speed | [14-bit]/AFS/MF: H: 11 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) *When H-ES12060 is used./AFF/AFC: H: 7 frames/sec (with Live View), M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) *When H-ES12060 is used./[12-bit]/AFS/MF: H: 12 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) *When H-ES12060 is used./AFF/AFC: H: 8 frames/sec (with Live View), M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) *When H-ES12060 is used. | |
Number of recordable images | More than approx. 80 images (when there are RAW files with the particular speed.)/More than approx. 600 images (when there are no RAW files and using a card with SD Speed Class with "UHS-II UHS Speed Class 3 (U3)".)/(depending on memory card size, battery power, picture size, and compression) | ||
4K PHOTO** | Burst speed | 60 frames/sec, 30 frames/sec | |
Exif information | Yes (Each JPEG image cropped out of the 4K burst file complies with EXIF.) | ||
Marking function | Yes (in 4K Burst (S/S) mode) | ||
Loop rec function | Yes (in 4K Burst (S/S) mode) | ||
FLASH | Flash type | TTL External Flash (sold separately) | |
Flash Mode | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off *For iA, iA+ only. | ||
Synchronization speed | Less than 1/250 second | ||
Flash output adjustment | 1/3EV step ±3EV | ||
Flash synchronization | 1st Curtain Sync, 2nd Curtain Sync. | ||
Synchronization for flash dimming and exposure compensation | Yes | ||
Wireless control | Yes (When using DMW-FL200L / FL360L / FL580L (sold separately)), Wireless Channel: 1ch/2ch/3ch/4ch | ||
Flash sync socket | Yes | ||
REAR MONITOR | Type | TFT LCD monitor with static touch control | |
Monitor size | Free-angle 3.2-inch (8.0cm) / 3:2 aspect | ||
Pixels | Approx. 1,620k dots | ||
Filed of view | Approx. 100% | ||
Monitor adjustment | Brightness, Contrast, Saturation, Red-Green, Blue-Yellow | ||
Anamorphic 4K mode (4:3) | MP4** 59.94Hz | <3328x2496>59.94p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM)/<3328x2496>29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<3328x2496>29.97p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM)/<3328x2496>23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<3328x2496>23.98p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM) | |
MP4** 50.00Hz | <3328x2496>50.00p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM)/<3328x2496>25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<3328x2496>25.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM) | ||
MP4** 24.00Hz | <3328x2496>24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM)/<3328x2496>24.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM) | ||
MOV** / *****-59.94Hz | <3328x2496>59.94p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<3328x2496>29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<3328x2496>29.97p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<3328x2496>23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<3328x2496>23.98p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio) | ||
MOV** / *****-50.00Hz | <3328x2496>50.00p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio)/<3328x2496>25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<3328x2496>25.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio) | ||
MOV** / *****-24.00Hz | <3328x2496>24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (LPCM, High-Res Audio)/<3328x2496>24.00p, 150Mbps (4:2:2 10-bit LongGOP) (LPCM, High-Res Audio) / 100Mbps (4:2:0 8-bit LongGOP) (LPCM, High-Res Audio) | ||
LIVE VIEW | Digital zoom | 2x, 4x | |
Extra Tele Conversion | Still image: Max. 2x/Motion picture: 2.1x (FHD) | ||
Other functions | Level Gauge, Real-time Histogram, Guide Lines (3 patterns), Video Guide Line, Center Marker, Highlight display (Still image / motion picture), Zebra pattern (Still image / motion picture) | ||
DIRECTION DETECTION FUNCTION | Direction Detection Function | Yes | |
FUNCTION BUTTON | REC | Wi-Fi / Q.MENU / Video Record / LVF/Monitor Switch / LVF/Monitor Disp. Style / AF/AE LOCK / AF-ON / Preview / One Push AE / Touch AE / Level Gauge / Focus Area Set / Zoom Control / 1 Shot RAW+JPG / 1 Shot Spot Metering / 1 Shot 4K PHOTO / Operation Lock / Dial Operation Switch / Destination Slot / Photo Style / Filter Select / Aspect Ratio / Picture Size / Quality / RAW Bit Size / AFS/AFF / Metering Mode / Burst Rate / 4K PHOTO / Self Timer / Bracket / Highlight Shadow / i. Dynamic / i. Resolution / Min. Shtr Speed / HDR / Shutter Type / Flash Mode / Flash Adjust. / Wireless Flash Setup / Ex. Tele Conv. / Digital Zoom / Stabilizer / 4K Live Cropping / Motion Pic. Rec Format / Motion Pic. Rec Quality / Variable Frame Rate / Picture Mode in Rec. / Synchro Scan / Time Code Display / Sound Rec Level Adj. / Mic. Directivity Adjust / HLG View Assist (HDMI) / Color Bars / WFM/Vector Scope / Anamorphic Desqueeze Display / HLG View Assist / LUT Monitor Display / LUT HDMI Display / Focus Transition / Silent Mode / Peaking / Histogram / Guide Line / Video Guide Line / Zebra Pattern / Monochrome Live View / Constant Preview / Live View Boost / Rec Area / Video-Priority Display / Step Zoom / Zoom Speed / Night Mode / Exposure Comp. / Sensitivity / White Balance / ON/OFF of each item in White Balance / ON/OFF of each item in Photo Style / AF Mode/MF / Rec/Playback Switch / Off / Restore to Default | |
PLAY | Wi-Fi / LVF/Monitor Switch / Rec/Playback Switch / Slot Change / 4K PHOTO Play / Delete Single / Protect / Rating 1, 2, 3, 4, 5 / RAW Processing / 4K PHOTO Bulk Saving / Copy / Anamorphic Desqueeze Display / HLG View Assist / HLG View Assist (HDMI) / LUT Monitor Display / LUT HDMI Display / Night Mode / Off / Restore to Default | ||
PHOTO STYLE | Photo Style | Standard / Vivid / Natural / Monochrome / L. Monochrome / Scenery / Portrait / Custom 1, 2, 3, 4 / Cinelike D / Cinelike V / Like709 / Hybrid Log Gamma* / V-LogL/*When Creative Video Mode is selected. | |
CREATIVE CONTROL | Creative Control | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect** / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine*/*For photos only. **Not available in 4:2:2 10-bit video or C4K/4K video recording. | |
VARIABLE FRAME RATE | 59.94Hz | MOV/MP4(LPCM)/FHD/59.94p/2, 30, 56, 58, 60, 62, 64, 90, 120, 150, 180, 210, 240 fps/MOV/MP4(LPCM)/4K/29.97p, MOV/MP4(LPCM)/C4K/29.97p, AVCHD/FHD/29.97p/2, 15, 26, 28, 30, 32, 34, 45, 60 fps/MOV/MP4(LPCM)/FHD/29.97p/2, 15, 26, 28, 30, 32, 34, 45, 60, 75, 90, 105, 120, 135, 150, 165, 180, 195, 210, 225, 240 fps/MOV/MP4(LPCM)/4K/23.98p, MOV/MP4(LPCM)/C4K/23.98p, AVCHD/FHD/23.98p/2, 12, 20, 22, 24, 26, 28, 36, 48, 60 fps/MOV/MP4(LPCM)/FHD/23.98p/2, 12, 20, 22, 24, 26, 28, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 180, 192, 204, 216, 228, 240 fps | |
50.00Hz | MOV/MP4(LPCM)/FHD/50.00p/2, 25, 46, 48, 50, 52, 54, 75, 100, 125, 150, 200, 240 fps/MOV/MP4(LPCM)/4K/25.00p, MOV/MP4(LPCM)/C4K/25.00p, AVCHD/FHD/25.00p/2, 12, 21, 23, 25, 27, 30, 37, 60 fps/MOV/MP4(LPCM)/FHD/25.00p/2, 12, 21, 23, 25, 27, 30, 37, 50, 62, 75, 87, 100, 112, 125, 137, 150, 175, 200, 225, 240 fps | ||
